Tournament History
The San Diego Jam by the Sea Tournament began in 2004 with the idea of showcasing talented Post Colligate Club Lacrosse Players in an intimate setting. In that first year, 8 Men's Open and 3 Men's Masters Teams took to Warren Fields at UC San Diego! The weekend offered exciting action, sudden victory games and a free clinic. The tradition continues each year!
In 2005, the tournament moved under the direction of the EMW Foundation, a non-profit organization dedicated to hosting premier lacrosse events and offering scholarships to San Diego Area players who are in need. Contributions to the Foundation are tax deductible (to the extent of the law) and are welcomed throughout the year. Event sponsors are always needed and interested persons should contact Matt at matt@emwlacrosse.com.
Jam by the Sea Hall of Champions
| Year | Division | Champion | Runner Up |
| 2004 | Men's Masters | Hollywood | SDSU/Montezuma's Revenge |
| 2004 | Men's Open | Marin Lacrosse Club | Barbary Coast |
| 2005 | Women's Open | San Diego LC | Tricheck, LA |
| 2005 | Men's Masters | Hollywood | Crooked Sticks |
| 2005 | Men's Open | Adrenaline LC | Marin LC |
| 2006 | Men's Masters | Hollywood | Old Skoool LC |
| 2006 | Boys Youth | Las Vegas Crusaders | Anderson Jaguars |
| 2006 | Women's | San Diego LC | Gotham Women's Lax, NY |
| 2006 | Men's Open | Marin LC | Adrenaline LC |
| 2007 | Women's Open | Tri-Check | San Diego Club |
| 2007 | Men's Masters | Quicksilver | Hollywood |
| 2007 | Men's Open | 40 Thieves | San Diego Club |
| 2007 | Boys Youth | Crush, OC Lax Club | Las Vegas |
| 2008 | |||
| 2008 | |||
| 2008 | |||
| 2008 |